Каталоги аксессуаров и неоригинальных запчастей (495) 778-37-06

Western Power Sports Offroad(2011) Показать все каталоги аксессуаров


Электрика

STATOR COMPLETE ELECTRICAL SYSTEM KITS

  • Stator electrical system kits are complete electrical systems.
  • Includes Trail Tech stator, regulator/rectifier and model-specific connectors.
  • Flywheel included if noted


Наменование Цена Кол-во
Honda
DESCRIPTION: 70W DC System Stator, Reg/Rec, Battery, Flywheel
FITMENT:
  • Honda
    • CRF 250R, 2004-2009
    • CRF 450R, 2005-2008
39448 р.
DESCRIPTION: 70 DC Stator, Reg/Rec, Flywheel
FITMENT:
  • Honda
    • CRF 250X, 2004-2010
25410 р.
DESCRIPTION: 70W DC System Stator, Reg/Rec, Battery, Flywheel
FITMENT:
  • Honda
    • CRF 450R, 2002-2004
39448 р.
KTM 2-Strokes
DESCRIPTION: 100W-DC System-Stator, Reg/Rec -Backing Plate Included -Battery Or Capacitor Required
FITMENT:
  • KTM
    • 200 XC, 2008-2010 - 2 Strokes
    • 200 XC-W, 2008-2010 - 2 Strokes
    • 300 EXC, 2000-2007 - 2 Strokes
    • 300 MXC, 2000-2007 - 2 Strokes
    • 300 XC, 2000-2007 - 2 Strokes
    • 300 XC-W, 2000-2007 - 2 Stroke
    • 380 EXC, 2000-2007 - 2 Strokes
    • 380 EXC, 2000-2007 - 2 Strokes
    • 380 MXC, 2000-2007 - 2 Strokes
    • 380 XC-W, 2000-2007 - 2 Strokes
20015 р.
DESCRIPTION: 100W-DC System-Stator, Reg/Rec -Battery Or Capacitor Required
FITMENT:
  • KTM
    • 250 XC, 2008-2010 - 2 Strokes
    • 250 XC-W, 2008-2010 - 2 Strokes
    • 300 XC, 2008-2010 - 2 Strokes
    • 300 XC-W, 2008-2010 - 2 Strokes
20015 р.
KTM 4-Strokes
DESCRIPTION: 100W-DC System-Stator, Reg/Rec
FITMENT:
  • KTM
    • 250 MXC, 2000-2010 - 4 Strokes
    • 250 MXC, 2000-2010 - 4 Strokes
    • 250 XC-F, 2007-2010 - 4 Strokes
    • 250 XCR-W, 2007-2010 - 4 Strokes
    • 250 XC-W, 2007-2010 - 4 Strokes
    • 250 XC-W-CE, 2007-2010 - 4 Strokes
    • 250 XC-WF, 2007-2010 - 4 Strokes
    • 250 XC-W-SD, 2007-2010 - 4 Strokes
    • 400 EXC, 2000-2010 - 4 Strokes
    • 400 MXC, 2000-2010 - 4 Strokes
    • 400 XC-F, 2007-2010 - 4 Strokes
    • 400 XCR-W, 2007-2010 - 4 Strokes
    • 400 XC-W, 2007-2010 - 4 Strokes
    • 400 XC-W-CE, 2007-2010 - 4 Strokes
    • 400 XC-WF, 2007-2010 - 4 Strokes
    • 400 XC-W-SD, 2007-2010 - 4 Strokes
    • 450 EXC, 2000-2010 - 4 Strokes
    • 450 MXC, 2000-2010 - 4 Strokes
    • 450 XCR-W, 2007-2010 - 4 Strokes
    • 450 XC-W-CE, 2007-2010 - 4 Strokes
    • 450 XC-W-SD, 2007-2010 - 4 Strokes
    • 520 EXC, 2000-2010 - 4 Strokes
    • 520 MXC, 2000-2010 - 4 Strokes
    • 520 XCR-W, 2007-2010 - 4 Strokes
    • 520 XC-W-CE, 2007-2010 - 4 Strokes
    • 520 XC-W-SD, 2007-2010 - 4 Strokes
    • 525 EXC, 2000-2010 - 4 Strokes
    • 525 MXC, 2000-2010 - 4 Strokes
    • 525 XCR-W, 2007-2010 - 4 Strokes
    • 525 XC-W-CE, 2007-2010 - 4 Strokes
    • 525 XC-W-SD, 2007-2010 - 4 Strokes
    • 530 EXC, 2000-2010 - 4 Strokes
    • 530 MXC, 2000-2010 - 4 Strokes
    • 530 XCR-W, 2007-2010 - 4 Strokes
    • 530 XC-W-CE, 2007-2010 - 4 Strokes
    • 530 XC-W-SD, 2007-2010 - 4 Strokes
20015 р.
DESCRIPTION: 90W-DC System-Stator, Flywheel
FITMENT:
  • KTM
    • 450 SMR, 2008 - 4 Strokes
    • 450 SXF, 2007-2010 - 4 Strokes
    • 450 XC-F, 2008-2009 - 4 Strokes
    • 505 SXF, 2007-2010 - 4 Strokes
    • 505 XC-F, 2008-2009 - 4 Strokes
39448 р.
DESCRIPTION: 100W-DC System-Stator, Reg/Rec
FITMENT:
  • KTM
    • 450 EXC, 2007-2010 - 4 Strokes
    • 450 EXC-R, 2007-2010 - 4 Strokes
    • 525 EXC, 2007-2010 - 4 Strokes
    • 525 EXC-R, 2007-2010 - 4 Strokes
    • 530 EXC, 2007-2010 - 4 Strokes
    • 530 EXC-R, 2007-2010 - 4 Strokes
20015 р.
KTM Accessories
DESCRIPTION: Nimh Battery-12V 3700 Mah-Shrink Wrap Style For Vehicle Mount - 3.75 in. X 1.5 in. X 3 in. 6617 р.
DESCRIPTION: KTM DC Wire Harness-Includes: Battery Tray, Lighting Harness, & Light Switch 4806 р.